Search: 2023
Results
Labor Negotiation Updates
2023-2024
Date | Labor Partner | Title | Link |
---|---|---|---|
2/6/24 | SCTA | Â鶹¹ú²úAV SCTA Cover Sheet | |
2/6/24 | SCTA | Â鶹¹ú²úAV SCTA Article 8 | |
2/6/24 | SCTA | Â鶹¹ú²úAV SCTA Article 12 | |
2/6/24 | SCTA | Â鶹¹ú²úAV SCTA Article 17 | |
2/6/24 | SCTA | SCTA Â鶹¹ú²úAV Omnibus | |
8/30/23 | SCTA | MOU Between SCTA and Â鶹¹ú²úAV – Compensation | |
5/17/23 | SCTA | District Proposal RE: Community Schools (May 16, 2023) | |
5/17/23 | SCTA | SCTA Proposal RE: Community Schools (March 22, 2023) | |
5/11/23 | SCTA | District Response to SCTA’s Overview Proposal (May 11, 2023) | |
5/11/23 | SCTA | District Response to SCTA Counter Proposal on Article 12—Compensation (May 11, 2023) | |
5/11/23 | SCTA | District Response to SCTA Counter Proposal on Article 17—Class Size (May 11, 2023) | |
5/11/23 | SCTA | SCTA Counter Proposal on Article 8—Transfers (May 11, 2023) | |
5/11/23 | SCTA | SCTA Response to District Counter Proposal on Article 12—Compensation (May 11, 2023) | |
5/11/23 | SCTA | SCTA Response to District Proposal on Article 17—Class Size (May 11, 2023) | |
5/4/23 | Third Letter from SCOE Regarding 2022-23 Second Interim Financial Report | ||
5/2/23 | SCTA | District Response to SCTA Counter Proposal on Article 8—Transfers (May 2, 2023) | |
5/2/23 | SCTA | SCTA Response to District Counter Proposal on Article 12—Compensation (May 2, 2023) | |
5/2/23 | SCTA | SCTA Response to District Proposal on Article 17—Class Size (May 2, 2023) | |
4/20/23 | SCTA | SCTA Response to District Proposal on Article 8—Transfers (April 20, 2023) | |
4/20/23 | SCTA | District’s Response to SCTA Proposal on Article 12—Compensation (April 20, 2023) | |
4/20/23 | SCTA | District Response to SCTA Proposal on Article 17—Class Size (April 20, 2023) | |
4/20/23 | Second Letter from SCOE Regarding 2022-23 Second Interim Financial Report | ||
4/17/23 | SCOE 2022-2023 Second Period Interim Report | ||
4/17/23 | SEIU | MOU Between Â鶹¹ú²úAV and SEIU – Bus Drivers – April 17 2023 | |
3/29/23 | SCTA | District’s Proposed Ground Rules for Negotiations (March 29, 2023) | |
3/29/23 | SCTA | District’s Initial Proposal on Article 8—Transfers (March 29, 2023) | |
3/29/23 | SCTA | SCTA’s Overview Proposal (March 29, 2023) | |
3/29/23 | SCTA | SCTA’s Initial Proposal on Article 12—Compensation (March 29, 2023) | |
3/29/23 | SCTA | SCTA’s Initial Proposal on Article 17—Class Size (March 29, 2023) | |
3/16/23 (Revised) | SEIU | District Revised Proposal to SEIU Special Salary Adjustment 2020-2023 CBA (Passed 12-13-22 Revised 3-16-23) | |
1/19/23 | SEIU | SEIU Counter to Â鶹¹ú²úAV – Bus Driver’s Special Salary Adjustment – 1021 Counter (Counter 1-19-23) |
Insurance for Events
Planning an Event Such As a Carnival, Prom, or Outside Facility Use?
A Certificate of Insurance may be requested by a vendor for an event taking place at a non-district location. To request a certificate of insurance please complete the first document in the yellow box on the right handside and return to Risk Management with a copy of the contract.
COVID-19 Symptoms Guidance
Any student or staff member who tests positive for COVID-19 must stay home and contact their supervisor or principal. Supervisors must report immediately to Health Services via email to covidreport@scusd.edu for contact tracing.
California Digital Vaccine Record
Parents and G​uardians! Did you know you can use the California Digital Vaccine Record portal to access your child’s immunization records? Request a digital copy of your child’s records for childcare or school at
Free TB screening clinics
TB screening clinics every Thursday from 3-5pm at Serna Center. Contact Student Support and Health Services at (916) 643-9412 with any questions.Â
Sac City Unified will now be offering free tuberculosis (TB) assessments for staff, new hires and volunteers every Thursday from 3pm-5pm (unless offices are closed due to a holiday or holiday break).
Walk-ins are welcome, and no appointment is required. The free screening clinics are held at Serna Center at 5735 47th Ave. Contact Student Support and Health Services at (916) 643-9412 with any questions.
/e-connections-post/free-tb-screening-clinics-every-thursday-3-5pm-serna-center
Community Facility Use Permits
The District Facilities Permit Office issues civic permits for the use of our facilities, including auditoriums, multi-purpose rooms, playing fields, and other locations.
Joint Statement from Â鶹¹ú²úAV and Teamsters Regarding Compensation
Sacramento, CA - The Sacramento City Unified School District (Â鶹¹ú²úAV), Teamsters Union Local 150, and Teamsters Classified Supervisors (TCS) have reached agreements to close out contract reopener negotiations for the completed 2022-2023 school year for each unit.